Supercharge your assessments
Start with the right plan and scale up as needed with extra credit packs.
- 500 credits included
- 250 Questions
- 5 Tests
- 1 Teammate
- Self-service
- General Support
- Standard Question Types
- Unlimited folders & tags
- Question reuse
- Multi-Section Exams
- Test Shuffling
- Time Limits
- Navigation Restrictions
- Scheduled Availability
- Test Diagnostics
- Pre-Exam Simulation
- Result Override
- Test Security Settings
- 500 credits included
- 1,000 Questions
- 25 Tests
- 3 Teammates
- 2 AI evaluations
- Self-service
- General Support
- All question types
- Question Randomization
- Question Weights
- Dimensions
- Dimension Presets
- Manual Evaluation
- Test Library
- Pre-Test System Check
- Test Re-initiation
- Core Activity Logs
- Test Welcome Page
- Self-Service Registration
- Registration Passcodes
- Email Verification
- Customized Email Templates
- Result Release Control
- Downloadable Data
- PDF Reports
- Custom Report Header
- 500 credits included
- 2,500 Questions
- 100 Tests
- 10 Teammates
- 10 AI evaluations
- Self-service
- General Support
- 1-1 Support Meetings
- Composites
- Unscored Questions
- Answer N of M
- In-Test Resources
- Answer Explanations
- Answer Reviews
- Rubrics
- Multi-Step Assessments
- Assessment Programs
- Progression Rules
- Candidate Stages
- Per-Candidate Flow Control
- Custom Login Form
- Custom Registration Form
- Custom Candidate Fields
- Unique Passcodes
- Invitee Email Access Control
- Auto-translation
- Bulk Post-Test Proctoring
- Zapier Integration
- Automated Email Notifications
- Full Exam Audit Logging
- 500 credits included
- 5,000 Questions
- 250 Tests
- 25 Teammates
- 25 AI evaluations
- Self-service
- Account-Level Support
- 1-1 Support Meetings
- Priority Support
- Guided Onboarding
- Countersigned agreements
- Practice Mode
- Multiple Test Attempts
- Assessment Analytics
- Norms & Benchmarking
- Brand Customization
- Automated Certificates
- Reporting Templates
- Section Weights
- Step Weighting
- Pass/Fail Configuration
- Score Level Configuration
- Score Interpretations
- Real-time intervention
- REST API Access
- Document Collection
- Consent Management
- Test sharing
- Monetization
- Network Restricted Access
- Real-Time Monitoring
- Live Proctoring
- Live Candidate Chat
Included in all plans
| Compare Plans | Starter | Essential ★ | Advanced | Pro | Premium |
|---|---|---|---|---|---|
| Testing Credits | 500 | 500 | 500 | 500 | 500 |
| Questions | 250 | 1,000 | 2,500 | 5,000 | 10,000 |
| Tests | 5 | 25 | 100 | 250 | 500 |
| Teammates | 1 | 3 | 10 | 25 | 50 |
| AI Evaluations | — | 2 | 10 | 25 | 50 |
| Standard Question Types | |||||
| Unlimited folders & tags | |||||
| Question reuse | |||||
| Multi-Section Exams | |||||
| Test Shuffling | |||||
| Time Limits | |||||
| Navigation Restrictions | |||||
| Scheduled Availability | |||||
| Test Diagnostics | |||||
| Pre-Exam Simulation | |||||
| Result Override | |||||
| Test Security Settings | |||||
| Pre-Test System Check | |||||
| All question types | |||||
| Question Randomization | |||||
| Question Weights | |||||
| Manual Evaluation | |||||
| Test Library | |||||
| Test Re-initiation | |||||
| Core Activity Logs | |||||
| Test Welcome Page | |||||
| Self-Service Registration | |||||
| Registration Passcodes | |||||
| Email Verification | |||||
| Customized Email Templates | |||||
| Result Release Control | |||||
| Downloadable Data | |||||
| PDF Reports | |||||
| Dimensions | |||||
| Dimension Presets | |||||
| Custom Report Header | |||||
| Multi-Step Assessments | |||||
| Assessment Programs | |||||
| Progression Rules | |||||
| Candidate Stages | |||||
| Composites | |||||
| Unscored Questions | |||||
| Per-Candidate Flow Control | |||||
| Custom Login Form | |||||
| Custom Registration Form | |||||
| Custom Candidate Fields | |||||
| Unique Passcodes | |||||
| Auto-translation | |||||
| Bulk Post-Test Proctoring | |||||
| Zapier Integration | |||||
| Automated Email Notifications | |||||
| Answer Explanations | |||||
| Answer Reviews | |||||
| Rubrics | |||||
| In-Test Resources | |||||
| Answer N of M | |||||
| Full Exam Audit Logging | |||||
| Invitee Email Access Control | |||||
| 1-1 Support Meetings | |||||
| Live Support | |||||
| Real-Time Monitoring | |||||
| Live Proctoring | |||||
| Practice Mode | |||||
| Multiple Test Attempts | |||||
| Assessment Analytics | |||||
| Norms & Benchmarking | |||||
| Brand Customization | |||||
| Automated Certificates | |||||
| Reporting Templates | |||||
| Section weights | |||||
| Step Weighting | |||||
| Pass/Fail Configuration | |||||
| Score Level Configuration | |||||
| Score Interpretations | |||||
| Test sharing | |||||
| Monetization | |||||
| Live Candidate Chat | |||||
| Real-time intervention | |||||
| REST API Access | |||||
| Document Collection | |||||
| Consent Management | |||||
| Account Level Support | |||||
| Priority Support | |||||
| Guided Onboarding | |||||
| Countersigned Agreement | |||||
| Assisted Service | |||||
| Account Manager | |||||
| Hands-free Onboarding | |||||
| Unified Candidate Score | |||||
| Question Bank Schema | |||||
| Question Submission & Approval | |||||
| Candidate schema | |||||
| Integration Code Snippets | |||||
| Custom Report Design | |||||
| Custom Data Workflows | |||||
| Custom Candidate Report | |||||
| Post-Exam Adjustments (Result Corrections) | |||||
| Data Migration | |||||
| Training | |||||
| Webhooks Enterprise only | |||||
| Learner Accounts Enterprise only | |||||
| SSO Integrations Enterprise only | |||||
| Custom API Development Enterprise only | |||||
| Automatic Recording Retention Enterprise only | |||||
| Service Level Agreements (SLAs) Enterprise only | |||||
| Audit & Activity Log Enterprise only | |||||
| Contract Negotiations Enterprise only | |||||
| Candidate Support Enterprise only | |||||
| Security & Compliance Support Enterprise only |
Credit Packs
All plans include 500 credits. Buy more credits as required, get discounts on credits when buying in larger quantities.
Calculate Your Annual Budget
Your yearly spending depends on your chosen plan and any extra credits you may need. The number of tests you conduct per year and the security options you enable will determine the amount of credits you'll need.
Frequently asked questions
TestInvite is trusted by companies and organizations worldwide
Talk to a representative
Discover how TestInvite can support your organization’s assessment goals